NEW MatchStudy predictions program download leagues contact us

by MatchStudy
What is MatchStudy?
Frequently Asked Questions
authors
Football and Statistics
Hasan Gören
“Coincidence Percentage”
Bağış Erten
for the Game 

week 34  
34 13 May '06 Bayern München 3-3 B.Dortmund
34 13 May '06 Duisburg 0-0 Mainz
34 13 May '06 Eintracht 0-2 B.M'gladbach
34 13 May '06 Hamburg 1-2 Werder Bremen
34 13 May '06 Hannover 2-2 B.Leverkusen
34 13 May '06 Köln 4-2 Arminia
34 13 May '06 Nürnberg 2-1 Hertha Berlin
34 13 May '06 Schalke 3-2 Stuttgart
34 13 May '06 Wolfsburg 2-2 Kaiserslautern
  teams P W D L Gs Ga Av Pt wP
1 Bayern München 34 22 9 3 67 32 35 75 1.56
2 Werder Bremen 34 21 7 6 79 37 42 70 1.61
3 Hamburg 34 21 5 8 53 30 23 68 1.63
4 Schalke 34 16 13 5 47 31 16 61 1.30
5 B.Leverkusen 34 14 10 10 64 49 15 52 1.35
6 Hertha Berlin 34 12 12 10 52 48 4 48 1.19
7 B.Dortmund 34 11 13 10 45 42 3 46 1.15
8 Nürnberg 34 12 8 14 49 51 -2 44 1.19
9 Stuttgart 34 9 16 9 37 39 -2 43 1.05
10 B.M'gladbach 34 10 12 12 42 50 -8 42 1.12
11 Mainz 34 9 11 14 46 47 -1 38 1.20
12 Hannover 34 7 17 10 43 47 -4 38 1.21
13 Arminia 34 10 7 17 32 47 -15 37 1.15
14 Eintracht 34 9 9 16 42 51 -9 36 1.30
15 Wolfsburg 34 7 13 14 33 55 -22 34 1.20
16 Kaiserslautern 34 8 9 17 47 71 -24 33 1.10
17 Köln 34 7 9 18 49 71 -22 30 0.96
18 Duisburg 34 5 12 17 34 63 -29 27 0.94

game averages
Hamburg 1.63
Werder Bremen 1.61
Bayern München 1.56
B.Leverkusen 1.35
Eintracht 1.3
Schalke 1.3
Hannover 1.21
Mainz 1.2
Wolfsburg 1.2
Hertha Berlin 1.19
Nürnberg 1.19
Arminia 1.15
B.Dortmund 1.15
B.M'gladbach 1.12
Kaiserslautern 1.1
Stuttgart 1.05
Köln 0.96
Duisburg 0.94
MatchStudy uses
  ©Algoritma Ltd. 2004