NEW MatchStudy predictions program download leagues contact us

by MatchStudy
What is MatchStudy?
Frequently Asked Questions
authors
Football and Statistics
Hasan Gören
“Coincidence Percentage”
Bağış Erten
for the Game 

week 38  
38 07 May '06 Arsenal 4-2 Wigan
38 07 May '06 Aston Villa 2-1 Sunderland
38 07 May '06 Blackburn 2-0 Man City
38 07 May '06 Bolton 1-0 Birmingham
38 07 May '06 Everton 2-2 West Brom
38 07 May '06 Fulham 1-0 Middlesbrough
38 07 May '06 Man Utd 4-0 Charlton
38 07 May '06 Newcastle 1-0 Chelsea
38 07 May '06 Portsmouth 1-3 Liverpool
38 07 May '06 West Ham 2-1 Tottenham
  teams P W D L Gs Ga Av Pt wP
1 Chelsea 38 29 4 5 72 22 50 91 1.68
2 Man Utd 38 25 8 5 72 34 38 83 1.71
3 Liverpool 38 25 7 6 57 25 32 82 1.67
4 Arsenal 38 20 7 11 68 31 37 67 1.47
5 Tottenham 38 18 11 9 53 38 15 65 1.34
6 Blackburn 38 19 6 13 51 42 9 63 1.36
7 Newcastle 38 17 7 14 47 42 5 58 1.24
8 Bolton 38 15 11 12 49 41 8 56 1.35
9 West Ham 38 16 7 15 52 55 -3 55 1.15
10 Wigan 38 15 6 17 45 52 -7 51 1.32
11 Everton 38 14 8 16 34 49 -15 50 1.21
12 Fulham 38 14 6 18 48 58 -10 48 1.21
13 Charlton 38 13 8 17 41 55 -14 47 1.06
14 Middlesbrough 38 12 9 17 48 58 -10 45 1.20
15 Man City 38 13 4 21 43 48 -5 43 1.16
16 Aston Villa 38 10 12 16 42 55 -13 42 1.08
17 Portsmouth 38 10 8 20 37 62 -25 38 0.97
18 Birmingham 38 8 10 20 28 50 -22 34 0.91
19 West Brom 38 7 9 22 31 58 -27 30 0.99
20 Sunderland 38 3 6 29 26 69 -43 15 0.81

game averages
Man Utd 1.71
Chelsea 1.68
Liverpool 1.67
Arsenal 1.47
Blackburn 1.36
Bolton 1.35
Tottenham 1.34
Wigan 1.32
Newcastle 1.24
Everton 1.21
Fulham 1.21
Middlesbrough 1.2
Man City 1.16
West Ham 1.15
Aston Villa 1.08
Charlton 1.06
West Brom 0.99
Portsmouth 0.97
Birmingham 0.91
Sunderland 0.81
MatchStudy uses
  ©Algoritma Ltd. 2004