NEW MatchStudy predictions program download leagues contact us

by MatchStudy
What is MatchStudy?
Frequently Asked Questions
authors
Football and Statistics
Hasan Gören
“Coincidence Percentage”
Bağış Erten
for the Game 

week 38  
38 14 May '06 Cagliari 2-2 Inter
38 14 May '06 Chievo 0-2 Fiorentina
38 14 May '06 Empoli 1-2 Ascoli
38 14 May '06 Lazio 1-0 Parma
38 14 May '06 Milan 2-1 Roma
38 14 May '06 Palermo 1-0 Messina
38 14 May '06 Reggina 0-2 Juventus
38 14 May '06 Sampdoria 1-3 Lecce
38 14 May '06 Siena 0-0 Livorno
38 14 May '06 Treviso 2-1 Udinese
  teams P W D L Gs Ga Av Pt wP
1 Juventus 38 27 10 1 71 24 47 91 1.78
2 Milan 38 28 4 6 85 31 54 88 1.85
3 Inter 38 23 7 8 68 30 38 76 1.69
4 Fiorentina 38 22 8 8 66 41 25 74 1.60
5 Roma 38 19 12 7 70 42 28 69 1.65
6 Lazio 38 16 14 8 57 47 10 62 1.39
7 Chievo 38 13 15 10 54 49 5 54 1.28
8 Palermo 38 13 13 12 50 53 -3 52 1.17
9 Livorno 38 12 13 13 37 44 -7 49 1.10
10 Parma 38 12 9 17 46 60 -14 45 1.12
11 Empoli 38 13 6 19 46 62 -16 45 1.11
12 Ascoli 38 9 16 13 43 53 -10 43 1.01
13 Udinese 38 11 10 17 41 54 -13 43 1.11
14 Sampdoria 38 10 11 17 47 51 -4 41 1.08
15 Reggina 38 11 8 19 39 65 -26 41 0.98
16 Cagliari 38 8 15 15 42 55 -13 39 1.09
17 Siena 38 9 12 17 42 60 -18 39 0.98
18 Messina 38 6 13 19 34 58 -24 31 0.91
19 Lecce 38 7 8 23 30 57 -27 29 0.92
20 Treviso 38 3 12 23 24 56 -32 21 0.88

game averages
Milan 1.85
Juventus 1.78
Inter 1.69
Roma 1.65
Fiorentina 1.6
Lazio 1.39
Chievo 1.28
Palermo 1.17
Parma 1.12
Empoli 1.11
Livorno 1.1
Cagliari 1.09
Sampdoria 1.08
Ascoli 1.01
Reggina 0.98
Siena 0.98
Lecce 0.92
Messina 0.91
MatchStudy uses
  ©Algoritma Ltd. 2004